$97/m
OR
$999/yr
Core CRM & pipeline
Calendar & booking
Automated reminders
Contact management
Basic email campaigns
No contracts - cancel anytime
$197/m
OR
$1,999/yr
Everything in Basic +
Advanced automations
Text & email marketing
Website & funnel builder
Two-way texting & chat
No contracts - cancel anytime
$297/m
OR
$2,999/yr
Everything in PLUS +
Priority support
Advanced analytics
AI sales assistant
VIP strategy sessions
No contracts - cancel anytime
Every Feature Available
Additional advanced funnel builds (up to X per month)
Monthly strategy session & performance review
Up to 1 hour weekly zoom call
Extended AI chatbot features & custom training
Feature | Launchpad DIY $99/m · $999/yr | Launchpad Plus $197/m · $1,999/yr | Launchpad Premium $297/m · $2,999/yr | All-In DIY Bundle $497/m · $4,999/yr |
---|---|---|---|---|
15-min Zoom kickoff call | ||||
Contacts / Users | 100 / 3 | 250 / 4 | Unlimited | Unlimited |
2-Way Text & Email | ||||
GMB Messaging | ||||
Website Chat Widget | ||||
Facebook Messenger Integration | ||||
GMB Call Tracking | ||||
Missed-Call Text Back | ||||
Text-to-Pay | ||||
Reputation Management | ||||
Calendars, CRM & Pipeline | ||||
Email Marketing | ||||
Forms / Funnels / Websites | ||||
Workflows (Automation) | ||||
SEO Optimization | ||||
Ads integration (Google/Meta) + UTM | ||||
Unlimited contacts & users | ||||
Social Planner, Invoicing, Surveys | ||||
Triggers & Templates, Memberships | ||||
Full Reporting, Campaigns, Blog | ||||
Affiliate, Proposals, Certificates | ||||
Quizzes, GoKolLab, QR Generator | ||||
24/7 priority support | ||||
Built AI Agent (trained for your biz) | ||||
30-min weekly strategy Zoom | ||||
All Features | DIY — $99/m • $999/yr | Plus — $197/m • $1,999/yr | Premium — $297/m • $2,999/yr | All-In — $497/m • $4,999/yr |
$500 UP FRONT +
$197/m
OR
$1,999/yr
Custom CRM setup
Branded booking calendar
Lead capture forms
Sales pipeline tracking
Email & SMS automation
No contracts - cancel anytime
$1,200 UP FRONT +
$197/m
OR
$1,999/yr
Everything in Build-Out BASIC +
Custom analytics dashboard
Reputation management
AI chat widget
Social media automation
No contracts - cancel anytime
$2,500 UP FRONT +
$297/m
OR
$2,999/yr
Everything in Build-Out PLUS +
Website build/redesign
Advanced sales funnels
Ads integration & tracking
Dedicated account manager
No contracts - cancel anytime
Every Feature Available setup and ready for deployment
Additional advanced funnel builds (up to 2 per month)
Monthly strategy session & performance review
Up to 1 hour weekly zoom call
Extended AI chatbot features & custom training
Save $965.00 paying annually
No contracts - cancel anytime
Feature | Build-Out Basic $500 setup · $197/m | Build-Out Plus $1,200 setup · $197/m | Build-Out Premium $2,500 setup · $297/m | All-In Build-Out Bundle $6,500 setup · $297/m |
---|---|---|---|---|
CRM setup | ||||
Branded calendar | ||||
Lead forms | ||||
Pipeline tracking | ||||
Email & SMS automations | ||||
Analytics dashboard | ||||
Reviews (reputation) | ||||
AI chat widget | ||||
Social automation | ||||
SEO optimization | ||||
Ads + UTM (Google/Meta) | ||||
Website (≤5 pages) | ||||
Funnels + tracking | ||||
Dedicated manager | ||||
24/7 priority support | ||||
AI Agent (built/trained) | ||||
Weekly strategy (30 min) | ||||
All Features | Basic — $500 setup • $197/m | Plus — $1,200 setup • $197/m | Premium — $2,500 setup • $297/m | All-In — $6,500 setup • $297/m |
© 2025 Inner Circle Production
Terms & Conditions | Privacy Policy